DC VS MI  Match 51, DREAM11 IPL 2020, T-20 Match
                                                
	                      Mumbai Indians win by 9 wickets Delhi Capitals VS Mumbai Indians Match 51, DREAM11 IPL 2020, T-20 Match	                  	
                         
						DREAM11 IPL (Indian Premier League) 2020, Match 51 Delhi Capitals vs Delhi Capitals.
IPL Cricket Score
			
			
				
Mumbai Indians win by 9 wickets
			
			 
			
				Mumbai Indians
IPL 2020 - Match 51
			 
			
				Batsmen
				 
				Runs
				Balls
				SR
				4S
				6S
			 
			
			
			
			
					Ishan Kishan
					not out
					72
					47
					153.19
					8
					3
				 
				
					Quinton de Kock
					b: Nortje
					26
					28
					92.86
					2
					0
				 
				
					Suryakumar Yadav
					not out
					12
					11
					109.09
					1
					0
				 
				
				
				
				
				
				
				
				
				
			 
				
				20-Over Match
				Extras 1
				111
				Overs 14.2
			 
			 
				
				
				
				
						Ravichandran Ashwin
						4.0
						18
						0
						4.50
					 
					
						Kagiso Rabada
						3.0
						27
						0
						9.00
					 
					
						Anrich Nortje
						2.2
						25
						1
						10.71
					 
					
						Marcus Stoinis
						1.0
						4
						0
						4.00
					 
					
						Praveen Dubey
						3.0
						29
						0
						9.67
					 
					
						Harshal Patel
						1.0
						8
						0
						8.00
					 
					
				 
				
				
			
				Delhi Capitals
IPL 2020 - Match 51
			 
			
				Batsmen
				 
				Runs
				Balls
				SR
				4S
				6S
			 
			
			
			
			
					Prithvi Shaw
					c: de Kock b: Boult
					10
					11
					90.91
					2
					0
				 
				
					Shikhar Dhawan
					c: Yadav b: Boult
					0
					2
					0.00
					0
					0
				 
				
					Shreyas Iyer
					st: de Kock b: Chahar
					25
					29
					86.21
					1
					1
				 
				
					Rishabh Pant
					lbw: Bumrah
					21
					24
					87.50
					2
					0
				 
				
					Marcus Stoinis
					c: de Kock b: Bumrah
					2
					3
					66.67
					0
					0
				 
				
					Shimron Hetmyer
					c: Pandya b: Coulter-Nile
					11
					13
					84.62
					1
					0
				 
				
					Harshal Patel
					lbw: Bumrah
					5
					9
					55.56
					1
					0
				 
				
					Ravichandran Ashwin
					c: Pandya b: Boult
					12
					9
					133.33
					0
					1
				 
				
					Praveen Dubey
					not out
					7
					13
					53.85
					0
					0
				 
				
					Kagiso Rabada
					run out (Bumrah)
					12
					7
					171.43
					0
					1
				 
				
				
			 
				
				20-Over Match
				Extras 5
				110
				Overs 20.0
			 
			 
				
				
				
				
						Trent Boult
						4.0
						21
						3
						5.25
					 
					
						Krunal Pandya
						3.0
						13
						0
						4.33
					 
					
						Jayant Yadav
						3.0
						18
						0
						6.00
					 
					
						Jasprit Bumrah
						4.0
						17
						3
						4.25
					 
					
						Nathan Coulter-Nile
						2.0
						14
						1
						7.00
					 
					
						Rahul Chahar
						4.0
						24
						1
						6.00
					 
					
				 
				
				
		 
						                       end-of